Networking Reinvented — the only ultra-SmartNIC with a full TCP/UDP stack in high-performance FPGA hardware.
Cuts CPU usage by up to 97% while delivering true 10G / 40G line-rate throughput across thousands of concurrent TCP/UDP sessions.
Engineered for real-time cloud computing and AI-driven networking.
Networking Reinvented — the only ultra-SmartNIC with a full TCP/UDP stack in high-performance FPGA hardware.
Cuts CPU usage by up to 97% while delivering true 10G / 40G line-rate throughput across thousands of concurrent TCP/UDP sessions.
Engineered for real-time cloud computing and AI-driven networking.
Networking Reinvented — the only ultra-SmartNIC with a full TCP/UDP stack in high-performance FPGA hardware.
Cuts CPU usage by up to 97% while delivering true 10G / 40G line-rate throughput across thousands of concurrent TCP/UDP sessions.
Engineered for real-time cloud computing and AI-driven networking.
Networking Reinvented — the only ultra-SmartNIC with a full TCP/UDP stack in high-performance FPGA hardware.
Cuts CPU usage by up to 97% while delivering true 10G / 40G line-rate throughput across thousands of concurrent TCP/UDP sessions.
Engineered for real-time cloud computing and AI-driven networking.
| Product Brief | Model Number | Download PDF |
|---|---|---|
| 100G TCP-UDP Value Prop Brochure (Target Specs) | INT-100011 | Download |
| 40G-1K Sess. TCP + UDP Offload Engine | INT-40011 | Download |
| Fully Integrated System Board with 10G TOE Offload Engine+MAC+PHY (Ultra Low Latency NIC) | SB 10G TOE-NIC-UL | Download |
| Fully Integrated System Board with 10G TOE Offload Engine+MAC+PHY (Very Low Latency NIC) | SB 10G TOE-NIC-VL | Download |
| Fully Integrated System Board with 10G TOE Offload Engine+MAC+PHY (Ultra Low Latency) | SB 10G TOE-UL | Download |
| Fully Integrated System Board with 1G TOE Offload Engine+MAC+PHY (Ultra Low Latency NIC) | SB 1G TOE-NIC-UL | Download |
| Fully Integrated System Board with 1G TOE Offload Engine+MAC+PHY (Ultra Low Latency) | SB 1G TOE-UL | Download |
| Fully Integrated System Board with 10G UOE Offload Engine+MAC+PHY (Ultra Low Latency NIC) | SB 10G UOE-NIC-UL | Download |
| Fully Integrated System Board with 10G UOE Offload Engine+MAC+PHY (Ultra Low Latency) | SB 10G UOE-UL | Download |
| Fully Integrated System Board with 1G UOE Offload Engine+MAC+PHY (Ultra Low Latency NIC) | SB 1G UOE-NIC-UL | Download |
| Fully Integrated System Board with 1G UOE Offload Engine+MAC+PHY (Very Low Latency) | SB 1G UOE-VL | Download |
Copyright © 2025 Intilop Inc. All rights reserved.